Has Lotus admitted using 'defeat device' software to cheat emissions tests?
CO2 g/km
CO2 (carbon dioxide) emissions, shown in grams emitted per vehicle per kilometer. An asphyxiant gas, not classified as toxic but can cause suffocation in concentrations of 7-10%.
CO [mg/km]
CO (carbon monoxide), toxic to humans when in concentrations in excess of 35 ppm (parts per million or milligrams per litre). It is a colourless, odourless and tasteless gas.
NOx [mg/km]
NOx (mono-nitrogen oxided), produced from the reaction of nitrogen and oxygen gases during combustion, contributing significantly towards air pollution. Not to be confused with nitrous oxide.
*Less than average: based on similar sized engines between 3356 and 3556 engines.
The following fuel emissions data outlines the official recorded CO2 emissions level for the LOTUS Evora Evora S 20" wheels, derived from the VCA Executive Agency of the Government's UK Department for Transport.
Emissions
| Emission Type | Level(s) | 
|---|---|
| Metric Urban (Cold) | 14.0 | 
| Metric Extra-Urban | 7.5 | 
| Metric Combined | 9.9 | 
| Imperial Urban (Cold) | 20.2 | 
| Imperial Extra-Urban | 37.7 | 
| Imperial Combined | 28.5 | 
| CO2 g/km | 229 | 
| Emissions CO (mg/km) | 743 | 
| THC Emissions (mg/km) | 56 | 
| Emissions NOx (mg/km) | 50 | 
| THC + NOx Emissions (mg/km) | N/a | 
| Particulates (No.) (mg/km) | N/a | 
Vehicle Information
| Manufacturer | Level(s) | 
|---|---|
| Manufacturer | LOTUS | 
| Model | Evora | 
| Variant | Evora S 20" wheels | 
| Transmission | M6 | 
| Engine Capacity | 3456 | 
| Fuel Type | Petrol | 
| Electric Energy Consumption | N/a | 
| Electricity Cost | N/a | 
| Wh/km | N/a | 
| Maximum Range | N/a km / N/a mi | 
| Cost / 12,000 miles | N/a | 
| Euro Standard | 5 | 
| Noise Level dB(A) | 75.0 | 
| Date Last Changed | 04 June 2013 | 
